YouTube Premium — the ad-free subscription plan offered by the video streaming platform — has gone up in Italy, the Netherlands, Saudi Arabia and several other countries, according to social media reports. In some European countries, the price has increased by approximately 2 Euros (roughly Rs. 186) for the ‘Single’ package, while the price hike also applies to the ‘Family’ package. This development comes a month after the Google-owned platform hiked subscription prices in India.
YouTube Premium price increase
In several posts on Reddit, users reported receiving notifications from the video-streaming platform via email regarding the upcoming price hike. In European countries such as Belgium, Ireland, Italy and the Netherlands, the price of the single plan has been revised from EUR 11.99 (Rs 1100 approx) to EUR 13.99 (Rs 1300 approx). Meanwhile, the family plan has reportedly been increased by nearly 40 percent; from EUR 17.99 (roughly Rs. 1700) to EUR 25.99 (roughly Rs. 2400).
Similar price increases were announced for Denmark, Indonesia, Malaysia, Norway, Sweden, Saudi Arabia and the UAE. According to a screenshot of the emails, YouTube says the decision follows its efforts to “continue to improve Premium and support the creators and artists you watch on YouTube.”
The revised YouTube Premium subscription price list in the affected countries is as follows:
Earth | Individual plan (old price) | Individual plan (new price) | Family package (old price) | Family package (new price) |
---|---|---|---|---|
Ireland, Netherlands, Italy, Belgium | EUR 11.99 (Rs. 1100) | EUR 13.99 (Rs. 1300) | EUR 17.99 (Rs. 1700) | EUR 25.99 (Rs 2400) |
Switzerland | 15.90 CHF (Rs. 1500) | 17.90 CHF (Rs. 1800) | CHF 23.90 (Rs 2200) | CHF 33.90 (Rs. 3100) |
Denmark | DKK 119 (Rs. 1100) | DKK 139 (Rs. 1300) | DKK 177 (Rs 1700) | DKK 259 (Rs 2400) |
Sweden | SEK 119 (Rs. 1100) | SEK 149 (Rs. 1300) | SEK 179 (Rs. 1500) | SEK 279 (Rs. 2400) |
Norway | NOK 119 (Rs. 1100) | NOK 169 (Rs. 1500) | NOK 179 (Rs. 1500) | NOK 269 (Rs. 2300) |
Czech Republic | 179 CZK (Rs. 700) | 209 CZK (900 Rs.) | 269 CZK (Rs. 1100) | 389 CZK (1700 Rs.) |
Singapore | SGD 11.98 (Rs 700) | SGD 13.98 (Rs. 800) | SGD 17.98 (Rs 1100) | SGD 27.98 (Rs 1700) |
United Arab Emirates | AED 23.99 (Rs 600) | AED 26.99 (Rs 700) | AED 35.99 (Rs 900) | AED 48.99 (Rs. 1300) |
Malaysia | MYR 17.90 (Rs 400) | MYR 20.90 (Rs 500) | MYR 33.90 (Rs 700) | MYR 41.90 (Rs 900) |
Saudi Arabia | SAR 23.98 (Rs 600) | SAR 26.99 (Rs 700) | SAR 35.98 (Rs 900) | SAR 49.99 (Rs 1300) |
Indonesia | IDR 59,000 (Rs 400) | IDR 69,000 (Rs 400) | IDR 99,000 (Rs 600) | IDR 139,000 (Rs 900) |
Colombia | 17,900 COP (Rs. 50) | 20,900 COP (60 Rs.) | 26,900 COP (Rs. 80) | COP 41,900 (Rs. 120) |
Thailand | 159 THB (Rs. 500) | 179 THB (Rs. 500) | 299 THB (Rs. 900) | THB 359 (Rs. 1000) |
According to a report from Android Headlines, users who signed up for YouTube Premium on Apple devices faced an even bigger price hike.
For the latest tech news and reviews, follow Gadgets 360 at XFacebook, WhatsApp, Threads and Google News. For the latest videos on gadgets and technology, subscribe to our YouTube channel. If you want to know all about top influencers, follow our in-house Who’sThat360 on Instagram and YouTube.

OnePlus opened for a price below Rs. 1 lakh during Amazon’s Great Indian Festival 2024 Sale